Incorporated in 1979, Amardeep Auto Enterprises is a dedicated company involved in the manufacture of quality self starter drives assembly, pinions and cold formed/ forged components having close dimensional tolerances, high surface finish and special profiles.
Equivalent O.E. Part No: K300. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 29.64 | 60.5 | 8 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
12.8 | 45.5 | CW |
Equivalent O.E. Part No: M191T14271. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
10 | 33 | 51 | 8 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
12 | 46.5 | CW- |
Equivalent O.E. Part No: M191T14371. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
10 | 27.94 | 51 | 8 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
12 | 46.5 | CW |
Equivalent O.E. Part No: M191T22071. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
8 | 28.2 | 55.5 | 8 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
12 | 46.5 | CW |
All OEM's part no. , names & Logo's are for reference purpose only.