Incorporated in 1979, Amardeep Auto Enterprises is a dedicated company involved in the manufacture of quality self starter drives assembly, pinions and cold formed/ forged components having close dimensional tolerances, high surface finish and special profiles.
Equivalent O.E. Part No: 1006209404. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 25.8 | 64 | 10 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
12 | 46.5 | CW |
Equivalent O.E. Part No: 1006209429. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
10 | 26.82 | 64 | 10 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
12 | 46.5 | CW |
Equivalent O.E. Part No: 2006209342. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
11 | 41 | 91 | 10 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
14.3 | 60 | CW |
Equivalent O.E. Part No: 2006209492. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 34.8 | 91 | 10 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
14.3 | 60 | CW |
Equivalent O.E. Part No: 2006380010. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 34.8 | 120 | - |
Bush Internal Dia | Drive Outer Dia | Rotation | |
- | - | CW |
Equivalent O.E. Part No: 2006382020. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 34.8 | 61.1 | - |
Bush Internal Dia | Drive Outer Dia | Rotation | |
- | - | CW |
All OEM's part no. , names & Logo's are for reference purpose only.