Incorporated in 1979, Amardeep Auto Enterprises is a dedicated company involved in the manufacture of quality self starter drives assembly, pinions and cold formed/ forged components having close dimensional tolerances, high surface finish and special profiles.
Equivalent O.E. Part No: 72046301. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 34.8 | 77.5 | 6 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
14.3 | 60 | CW |
Equivalent O.E. Part No: 72138901. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 34.8 | 77.5 | 6 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
14.3 | 60 | CW- |
Equivalent O.E. Part No: 72159801. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 34.8 | 77.5 | 6 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
14.3 | 60 | CW |
Equivalent O.E. Part No: 74827301. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
9 | 35.5 | 81.5 | 6 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
17 | 60 | CW |
Equivalent O.E. Part No: 74887061. | |||
---|---|---|---|
No of Teeth | Gear Outer Dia | Length | No of Splines |
11 | 29.5 | 70.8 | 6 |
Bush Internal Dia | Drive Outer Dia | Rotation | |
11.5 | 46.5 | CW |
All OEM's part no. , names & Logo's are for reference purpose only.